Wednesday, September 25, 2024
- Dry Lab #4 Aseptic Technique (Session 1)
8:30 am | Salon F-G Exhibit Hall - View - Dry Lab #5 NHP Endotracheal Intubation (Session 1)
8:30 am | Salon F-G Exhibit Hall - View - Dry Lab #4 Aseptic Technique (Session 2)
8:30 am | Salon F-G Exhibit Hall - View - Wet Lab #1 Intrathecal Cannulation Utilizing a Novel Cannula Button and Stereotaxic Techniques in Rats
9:00 am | University of South Florida - View - Wet Lab #2 Targeted Injection Utilizing a Surgical Microscope Training in Rodents
9:00 am | University of South Florida - View - Wet Lab #3 Vascular Cannulation Utilizing the Instech Vascular Access Button in Rabbits
9:00 am | University of South Florida - View - Dry Lab #5 NHP Endotracheal Intubation (Session 2)
10:00 am | Salon F-G Exhibit Hall - View
Thursday, September 26, 2024
- Virtual Reality, a Novel Training Tool in Surgery for Pre-Clinical Research
8:15 am | Salon F-G - View - Virtual Reality Training Tool Demonstrations
10:00 am | Salon F-G - View - Brains, Spine, and Sheep – Oh My!
10:00 am | Salon F-G - View - Ovine Prep and Positioning
10:30 am | Salon F-G - View - Anesthetic Management for Neurosurgical Procedure in Sheep
11:00 am | Salon F-G - View - Oh Sheep! Clinically Relevant Sheep Neurological Surgical Models for Safety and Efficacy
12:30 pm | Salon F-G - View - Recovery, Post-Operative Care and Evaluations in Sheep for Neurological Models to Demonstrate Safety and Efficacy
1:00 pm | Salon F-G - View - Positive Intelligence (PQ): A Change Management Tool
2:30 pm | Salon F-G - View - Refinement of Surgical Training Program Through Creation of Procedural Video Library
3:00 pm | Salon F-G - View - Outcomes of Prophylactic Wrapping of the Thoracic Aorta with a Polyethylene Terephthalate (ExoVasc®) Mesh: A Rat Model
3:30 pm | Salon F-G - View - Bridging the Gap: Logistical Pathways for Acquiring Slaughterhouse Organs in Biomedical Studies
4:00 pm | Salon F-G - View - Reproducible Heart-Lung en bloc Procurement Procedure Using Slaughterhouse Pig
4:30 pm | Salon F-G - View
Friday, September 27, 2024
- Cancer & Animal Models: CAR T-Cell Therapy
8:15 am | TBD - View - Comparison of Tools and Methods of Venotomy for Mouse Jugular Vein Catheter and Avoidance of Axillary Vein Placement
9:30 am | Salon D - View - Left Ventricular Pressure Telemetry Implant Using the Transdiaphragmatic Approach and Gross Necropsy Findings in the NHP
9:30 am | Salon E - View - Comparative Macroscopic and Microscopic Anatomical Description of Porcine Breast Anatomy Relative To Human Breast Anatomy
10:00 am | Salon D - View - Anesthesia and Analgesia Roundtable Discussion
10:00 am | Salon E - View - Comparing Post-Lumpectomy Analgesia in Cancer and Non-Cancer Patients Using Enhanced Recovery After Surgery (ERAS) Protocol with and without Liposomal Bupivacaine: Randomized Controlled Trial
10:30 am | Salon D - View - Evaluation of Gabapentin in a Multimodal Analgesia Protocol in Non-Human Primate Left Ventricular Pressure Telemetry Model
11:00 am | Salon D - View - “What Do I Do Now?” Roundtable Discussion
11:00 am | Salon E - View - MR-Based Quantification of CSF Leakage Following Intracisternal Magna Tap in Nonhuman Primates
11:30 am | Salon D - View - Collective Excellence: The Power of Full Team Engagement in Surgical Success
1:00 pm | Salon E - View
Ovine Prep and Positioning
Upcoming
Date: Friday, September 27, 2024
Time: 10:00 am
Date: Friday, September 27, 2024
Time: 11:00 am
View More From This Track